Materials | Manufacturer | Location | Product Number | Color | Cost per Unit | Total Needed | Total Cost |
Hard Wood Ceiling | Armstrong Valenza Collection | Reception, Conference, Office, Break/Copy Room | CA422NAY | Cabreuva Natural | $9.75 per sq. ft. | 1314.5 sq. ft. | $12,831 |
Bamboo Flooring | Smith & Fong Plyboo | Reception, Conference, Office, Break/Copy Room | FL-V5872LG-NAUF | Luminous Grey | $5.36 per sq. ft. | 1314.5 sq. ft. | $7,111.38 |
Paint | Benjamin Moore Natrua Paint | Reception, Conference, Office, Break/Copy Room | 295 | Candlelit Dinner | $40 per gallon (250 sq ft) | 1894 sq. ft | $320 |
Paint | Benjamin Moore Natrua Paint | Reception, Conference, Office, Break/Copy Room | 297 | Golden Honey | $40 per gallon (250 sq ft) | 497 sq. ft. | $160 |
Countertops | Nurazzo Recycled Marble Terrazzo | Break/Copy room countertop | M106 | Cocoa Brown | $9 per sq. ft. | 15 sq. ft | $135 |
Friday, December 10, 2010
Finish Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment